note Help Needed
This wiki is the result of an ongoing community effort — thank you all for helping!
If you want to provide changes to this page then please click here.
Pickup IDs
note
ANY valid object model can be used for CreatePickup and CreatePlayerPickup. This page just lists some common object models that are around the right size to be used as a pickup.
Pickup model IDs
ID | Icon | Description |
---|---|---|
954 | Horse shoe | |
1210 | Briefcase | |
1212 | Money | |
1213 | Landmine | |
1239 | Information | |
1240 | Heart | |
1241 | Pill | |
1242 | Body armour | |
1247 | Star | |
1248 | GTA III logo | |
1252 | Barrel explosion | |
1254 | Skull | |
1272 | House (blue) | |
1273 | House (green) | |
1274 | Dollar | |
1275 | Shirt | |
1276 | Tiki | |
1277 | Save disk | |
1279 | Craig package | |
1310 | Parachute | |
1313 | Double skull (kill frenzy rampage) | |
1314 | Two-player | |
1318 | Arrow | |
1550 | Money bag | |
1575 | Drug package (white) | |
1576 | Drug package (orange) | |
1577 | Drug package (yellow) | |
1578 | Drug package (green) | |
1579 | Drug package (blue) | |
1580 | Drug package (red) | |
1581 | Keycard | |
1582 | Pizza box | |
1636 | RC bomb | |
1650 | Petrol can | |
1654 | Dynamite | |
2057 | Flame tins | |
2060 | Sandbag | |
2061 | Shells | |
2690 | Fire extinguisher | |
2710 | Hand watch | |
11736 | Medical satchel | |
11738 | Medical case | |
19130 | Arrow (type 1) | |
19131 | Arrow (type 2) | |
19132 | Arrow (type 3) | |
19133 | Arrow (type 4) | |
19134 | Arrow (type 5) | |
19135 | Exterior marker (animated) | |
19197 | Exterior marker (yellow, big) | |
19198 | Exterior marker (yellow, small) | |
19320 | Pumpkin | |
19522 | House (red) | |
19523 | House (orange) | |
19524 | House (yellow) | |
19602 | Landmine (type 2) | |
19605 | Exterior marker (red) | |
19606 | Exterior marker (green) | |
19607 | Exterior marker (blue) | |
19832 | Ammunation box |
Weapon pickups
ID | Description |
---|---|
321 | Regular Dildo |
322 | White Dildo |
323 | Vibrator |
324 | Another Vibrator |
325 | Flowers |
326 | Cane |
330 | CJ's Phone |
331 | Brass Knuckles |
333 | Golf Club |
334 | Night Stick |
335 | Combat Knife |
336 | Baseball Bat |
337 | Shovel |
338 | Pool Cue |
339 | Katana |
341 | Chainsaw |
342 | Frag Grenade |
343 | Tear Gas Grenade |
344 | Molotov Cocktail |
346 | Colt 45 Pistol |
347 | Silenced Colt 45 Pistol |
348 | Desert Eagle |
349 | Regular Shotgun |
350 | Sawn-Off Shotgun |
351 | SPAZ-12 Shotgun |
352 | Mac-10 (Or Micro-UZI) |
353 | MP5 |
354 | Hydra Flare |
355 | AK47 Assault Rifle |
356 | M4 Assault Rifle |
357 | Country Rifle |
358 | Sniper Rifle |
359 | Rocket Launcher |
360 | Heat Seeking Rocket Launcher |
361 | Flamethrower |
362 | Minigun |
363 | Satchel Charges |
364 | Detonator |
365 | Spray Paint Can |
366 | Fire Extinguisher |
367 | Camera |
368 | Night Vision Goggles |
369 | Infra-Red Goggles |
370 | Jetpack |
371 | Parachute |
372 | Tec-9 |