warning Not Translated
This page has not been translated into the language that your browser requested yet. The English content is being shown as a fallback.
If you want to contribute a translation for this page then please click here.
Skins
Skins List
This page contains every available skin used by SetPlayerSkin and GetPlayerSkin functions.
Skin ID | Preview | Skin Model Name | Skin Name/Type | Singleplayer Location | Gender |
---|---|---|---|---|---|
0 | cj | Carl "CJ" Johnson (Main Character) | Anywhere | Male | |
1 | truth | The Truth | San Fierro and Las Venturas | Male | |
2 | maccer | Maccer | Las Venturas and Los Santos | Male | |
3 | andre | Andre | Unknown | Male | |
4 | bbthin | Barry "Big Bear" Thorne [Thin] | Los Santos | Male | |
5 | bb | Barry "Big Bear" Thorne [Big] | Los Santos | Male | |
6 | emmet | Emmet | Los Santos | Male | |
7 | male01 | Taxi Driver/Train Driver | San Andreas | Male | |
8 | janitor | Janitor | 4 Dragons Casino | Male | |
9 | bfori | Normal Ped | San Andreas | Female | |
10 | bfost | Old Woman | San Andreas | Female | |
11 | vbfycrp | Casino croupier | Las Venturas Casinos | Female | |
12 | bfyri | Rich Woman | San Andreas | Female | |
13 | bfyst | Street Girl | San Andreas | Female | |
14 | bmori | Normal Ped | San Andreas | Male | |
15 | bmost | Mr.Whittaker (RS Haul Owner) | San Andreas | Male | |
16 | bmyap | Airport Ground Worker | Airports | Male | |
17 | bmybu | Businessman | San Andreas | Male | |
18 | bmybe | Beach Visitor | Beaches of SA | Male | |
19 | bmydj | DJ | San Andreas | Male | |
20 | bmyri | Rich Guy (Madd Dogg's Manager) | San Andreas | Male | |
21 | bmycr | Normal Ped | San Andreas | Male | |
22 | bmyst | Normal Ped | San Andreas | Male | |
23 | wmybmx | BMXer | Los Santos | Male | |
24 | wbdyg1 | Madd Dogg Bodyguard | Madd Dogg's Mansion | Male | |
25 | wbdyg2 | Madd Dogg Bodyguard | Madd Dogg's Mansion | Male | |
26 | wmybp | Backpacker | San Andreas | Male | |
27 | wmycon | Construction Worker | Doherty | Male | |
28 | bmydrug | Drug Dealer | Los Santos | Male | |
29 | wmydrug | Drug Dealer | San Fierro | Male | |
30 | hmydrug | Drug Dealer | Las Venturas | Male | |
31 | dwfolc | Farm-Town inhabitant | San Andreas | Female | |
32 | dwmolc1 | Farm-Town inhabitant | San Andreas | Male | |
33 | dwmolc2 | Farm-Town inhabitant | San Andreas | Male | |
34 | dwmylc1 | Farm-Town inhabitant | San Andreas | Male | |
35 | hmogar | Gardener | San Andreas | Male | |
36 | wmygol1 | Golfer | San Andreas | Male | |
37 | wmygol2 | Golfer | San Andreas | Male | |
38 | hfori | Normal Ped | San Andreas | Female | |
39 | hfost | Normal Ped | San Andreas | Female | |
40 | hfyri | Normal Ped | San Andreas | Female | |
41 | hfyst | Normal Ped | San Andreas | Female | |
42 | jethro | Jethro | San Fierro | Male | |
43 | hmori | Normal Ped | San Andreas | Male | |
44 | hmost | Normal Ped | San Andreas | Male | |
45 | hmybe | Beach Visitor | Beaches of SA | Male | |
46 | hmyri | Normal Ped | San Andreas | Male | |
47 | hmycr | Normal Ped | San Andreas | Male | |
48 | hmyst | Normal Ped | San Andreas | Male | |
49 | omokung | Snakehead (Da Nang) | San Andreas | Male | |
50 | wmymech | Mechanic | San Andreas | Male | |
51 | bmymoun | Mountain Biker | San Andreas | Male | |
52 | wmymoun | Mountain Biker | San Andreas | Male | |
53 | ofori | Unknown | San Andreas | Female | |
54 | ofost | Normal Ped | San Andreas | Female | |
55 | ofyri | Normal Ped | San Andreas | Female | |
56 | ofyst | Normal Ped | San Andreas | Female | |
57 | omori | Oriental Ped | San Andreas | Male | |
58 | omost | Oriental Ped | San Andreas | Male | |
59 | omyri | Normal Ped | San Andreas | Male | |
60 | omyst | Normal Ped | San Andreas | Male | |
61 | wmyplt | Pilot | San Andreas | Male | |
62 | wmopj | Colonel Fuhrberger | San Andreas | Male | |
63 | bfypro | Prostitute | San Andreas | Female | |
64 | hfypro | Prostitute | San Andreas | Female | |
65 | kendl | Kendl Johnson | Los Santos and San Fierro | Female | |
66 | bmypol1 | Pool Player | Bars | Male | |
67 | bmypol2 | Pool Player | Bars Works at Dillimore Gas Station | Male | |
68 | wmoprea | Priest/Preacher | Las Venturas | Male | |
69 | sbfyst | Normal Ped | San Andreas | Female | |
70 | wmosci | Scientist | Area 69 | Male | |
71 | wmysgrd | Security Guard | Airport Guard Boxes | Male | |
72 | swmyhp1 | Hippy | San Andreas | Male | |
73 | swmyhp2 | Hippy | San Fierro | Male | |
75 | swfopro | Prostitute | San Andreas | Female | |
76 | wfystew | Stewardess | San Andreas | Female | |
77 | swmotr1 | Homeless | San Andreas | Female | |
78 | wmotr1 | Homeless | San Andreas | Male | |
79 | bmotr1 | Homeless | San Andreas | Male | |
80 | vbmybox | Boxer | San Andreas Gyms | Male | |
81 | vwmybox | Boxer | San Andreas Gyms | Male | |
82 | vhmyelv | Black Elvis | Las Venturas | Male | |
83 | vbmyelv | White Elvis | Las Venturas | Male | |
84 | vimyelv | Blue Elvis | Las Venturas | Male | |
85 | vwfypro | Prostitute | San Andreas | Female | |
86 | ryder3 | Ryder with robbery mask | Los Santos | Male | |
87 | vwfyst1 | Stripper | San Andreas | Female | |
88 | wfori | Normal Ped | San Andreas | Female | |
89 | wfost | Normal Ped | San Andreas | Female | |
90 | wfyjg | Jogger | San Andreas | Female | |
91 | wfyri | Rich Woman | San Andreas | Female | |
92 | wfyro | Rollerskater | Beaches of SA | Female | |
93 | wfyst | Normal Ped | San Andreas | Female | |
94 | wmori | Normal Ped | San Andreas | Male | |
95 | wmost | Normal Ped | Works at or owns Dillimore Gas Station San Andreas | Male | |
96 | wmyjg | Jogger | San Andreas | Male | |
97 | wmylg | Lifeguard | Beaches | Male | |
98 | wmyri | Normal Ped | San Andreas | Male | |
99 | wmyro | Rollerskater | San Andreas | Male | |
100 | wmycr | Biker | San Andreas | Male | |
101 | wmyst | Normal Ped | San Andreas | Male | |
102 | ballas1 | Balla | Los Santos | Male | |
103 | ballas2 | Balla | Los Santos | Male | |
104 | ballas3 | Balla | Los Santos | Male | |
105 | fam1 | Grove Street Families | Los Santos | Male | |
106 | fam2 | Grove Street Families | Los Santos | Male | |
107 | fam3 | Grove Street Families | Los Santos | Male | |
108 | lsv1 | Los Santos Vagos | Los Santos | Male | |
109 | lsv2 | Los Santos Vagos | Los Santos | Male | |
110 | lsv3 | Los Santos Vagos | Los Santos | Male | |
111 | maffa | The Russian Mafia | Around SA | Male | |
112 | maffb | The Russian Mafia | Around SA | Male | |
113 | mafboss | The Russian Mafia | Around SA | Male | |
114 | vla1 | Varios Los Aztecas | Los Santos | Male | |
115 | vla2 | Varios Los Aztecas | Los Santos | Male | |
116 | vla3 | Varios Los Aztecas | Los Santos | Male | |
117 | triada | Triad | San Fierro | Male | |
118 | triadb | Triad | San Fierro | Male | |
119 | sindaco | Johhny Sindacco | Las Venturas | Male | |
120 | triboss | Triad Boss | San Fierro | Male | |
121 | dnb1 | Da Nang Boy | San Fierro | Male | |
122 | dnb2 | Da Nang Boy | San Fierro | Male | |
123 | dnb3 | Da Nang Boy | San Fierro | Male | |
124 | vmaff1 | The Mafia | Las Venturas | Male | |
125 | vmaff2 | The Mafia | Las Venturas | Male | |
126 | vmaff3 | The Mafia | Las Venturas | Male | |
127 | vmaff4 | The Mafia | Las Venturas | Male | |
128 | dnmylc | Farm Inhabitant | San Andreas | Male | |
129 | dnfolc1 | Farm Inhabitant | San Andreas | Female | |
130 | dnfolc2 | Farm Inhabitant | San Andreas | Female | |
131 | dnfylc | Farm Inhabitant | San Andreas | Female | |
132 | dnmolc1 | Farm Inhabitant | San Andreas | Male | |
133 | dnmolc2 | Farm Inhabitant | San Andreas | Male | |
134 | sbmotr2 | Homeless | San Andreas | Male | |
135 | swmotr2 | Homeless | San Andreas | Male | |
136 | sbmytr3 | Normal Ped | San Andreas | Male | |
137 | swmotr3 | Homeless | San Andreas | Male | |
138 | wfybe | Beach Visitor | Beaches of SA | Female | |
139 | bfybe | Beach Visitor | Beaches of SA | Female | |
140 | hfybe | Beach Visitor | Beaches of SA | Female | |
141 | sofybu | Businesswoman | San Andreas | Female | |
142 | sbmyst | Taxi Driver | San Fierro | Male | |
143 | sbmycr | Crack Maker | San Andreas | Male | |
144 | bmycg | Crack Maker | San Andreas | Male | |
145 | wfycrk | Crack Maker | Beaches of SA | Female | |
146 | hmycm | Crack Maker | Beaches of SA | Male | |
147 | wmybu | Businessman | San Andreas | Male | |
148 | bfybu | Businesswoman | San Andreas | Female | |
149 | smokev | Big Smoke Armored | Los Santos | Male | |
150 | wfybu | Businesswoman | San Andreas | Female | |
151 | dwfylc1 | Normal Ped | San Andreas | Female | |
152 | wfypro | Prostitute | San Andreas | Female | |
153 | wmyconb | Construction Worker | San Andreas | Male | |
154 | wmybe | Beach Visitor | Beaches of SA | Male | |
155 | wmypizz | Well Stacked Pizza Worker | Well Stacked Pizza co. | Male | |
156 | bmobar | Barber | San Andreas | Male | |
157 | cwfyhb | Hillbilly | San Andreas | Female | |
158 | cwmofr | Farmer | San Andreas | Male | |
159 | cwmohb1 | Hillbilly | San Andreas | Male | |
160 | cwmohb2 | Hillbilly | San Andreas | Male | |
161 | cwmyfr | Farmer | San Andreas | Male | |
162 | cwmyhb1 | Hillbilly | San Andreas | Male | |
163 | bmyboun | Black Bouncer | San Andreas | Male | |
164 | wmyboun | White Bouncer | San Andreas | Male | |
165 | wmomib | White MIB agent | San Andreas | Male | |
166 | bmymib | Black MIB agent | San Andreas | Male | |
167 | wmybell | Cluckin' Bell Worker | Cluckin' Bell | Male | |
168 | bmochil | Hotdog/Chilli Dog Vendor | Hotdog vans and chilli dog carts | Male | |
169 | sofyri | Normal Ped | San Andreas | Female | |
170 | somyst | Normal Ped | San Andreas | Male | |
171 | vwmybjd | Blackjack Dealer | Casinos | Male | |
172 | vwfycrp | Casino croupier | Casinos | Female | |
173 | sfr1 | San Fierro Rifa | San Fierro | Male | |
174 | sfr2 | San Fierro Rifa | San Fierro | Male | |
175 | sfr3 | San Fierro Rifa | San Fierro | Male | |
176 | bmybar | Barber | San Andreas | Male | |
177 | wmybar | Barber | San Andreas | Male | |
178 | wfysex | Whore | San Andreas | Female | |
179 | wmyammo | Ammunation Salesman | Ammunation | Male | |
180 | bmytatt | Tattoo Artist | Tattoo Shops | Male | |
181 | vwmycr | Punk | San Andreas | Male | |
182 | vbmocd | Cab Driver | San Andreas | Male | |
183 | vbmycr | Normal Ped | San Andreas | Male | |
184 | vhmycr | Normal Ped | San Andreas | Male | |
185 | sbmyri | Normal Ped | San Andreas | Male | |
186 | somyri | Normal Ped | San Andreas | Male | |
187 | somybu | Businessman | San Andreas | Male | |
188 | swmyst | Normal Ped | San Andreas | Male | |
189 | wmyva | Valet | San Fierro | Male | |
190 | copgrl3 | Barbara Schternvart | El Quebrados | Female | |
191 | gungrl3 | Helena Wankstein | Blueberry | Female | |
192 | mecgrl3 | Michelle Cannes | San Fierro | Female | |
193 | nurgrl3 | Katie Zhan | San Fierro | Female | |
194 | crogrl3 | Millie Perkins | Las Venturas | Female | |
195 | gangrl3 | Denise Robinson | Los Santos | Female | |
196 | cwfofr | Farm-Town inhabitant | San Andreas | Female | |
197 | cwfohb | Hillbilly | San Andreas | Female | |
198 | cwfyfr1 | Farm-Town inhabitant | San Andreas | Female | |
199 | cwfyfr2 | Farm-Town inhabitant | San Andreas | Female | |
200 | cwmyhb2 | Hillbilly | San Andreas | Male | |
201 | dwfylc2 | Farmer | San Andreas | Female | |
202 | dwmylc2 | Farmer | San Andreas | Male | |
203 | omykara | Karate Teacher | San Fierro Gym | Male | |
204 | wmykara | Karate Teacher | San Fierro Gym | Male | |
205 | wfyburg | Burger Shot Cashier | Burger Shot | Female | |
206 | vwmycd | Cab Driver | San Andreas | Male | |
207 | vhfypro | Prostitute | San Andreas | Female | |
208 | suzie | Su Xi Mu (Suzie) | San Fierro | Male | |
209 | omonood | Oriental Noodle stand vendor | Noodle stands | Male | |
210 | omoboat | Oriental Boating School Instructor | Boating School | Male | |
211 | wfyclot | Clothes shop staff | Clothes shops | Female | |
212 | vwmotr1 | Homeless | San Andreas | Male | |
213 | vwmotr2 | Weird old man | San Andreas | Male | |
214 | vwfywai | Waitress (Maria Latore) | Caligulas Casino (cutscene only) | Female | |
215 | sbfori | Normal Ped | San Andreas | Female | |
216 | swfyri | Normal Ped | San Andreas | Female | |
217 | wmyclot | Clothes shop staff | Clothes shops | Male | |
218 | sbfost | Normal Ped | San Andreas | Female | |
219 | sbfyri | Rich Woman | San Andreas | Female | |
220 | sbmocd | Cab Driver | San Fierro | Male | |
221 | sbmori | Normal Ped | San Andreas | Male | |
222 | sbmost | Normal Ped | San Andreas | Male | |
223 | shmycr | Normal Ped | San Andreas | Male | |
224 | sofori | Normal Ped | San Andreas | Female | |
225 | sofost | Normal Ped | San Andreas | Female | |
226 | sofyst | Normal Ped | San Andreas | Female | |
227 | somobu | Oriental Businessman | San Andreas | Male | |
228 | somori | Oriental Ped | San Andreas | Male | |
229 | somost | Oriental Ped | San Andreas | Male | |
230 | swmotr5 | Homeless | San Andreas | Male | |
231 | swfori | Normal Ped | San Andreas | Female | |
232 | swfost | Normal Ped | San Andreas | Female | |
233 | swfyst | Normal Ped | San Andreas | Female | |
234 | swmocd | Cab Driver | San Andreas | Male | |
235 | swmori | Normal Ped | San Andreas | Male | |
236 | swmost | Normal Ped | San Andreas | Male | |
237 | shfypro | Prostitute | San Andreas | Female | |
238 | sbfypro | Prostitute | San Andreas | Female | |
239 | swmotr4 | Homeless | San Andreas | Male | |
240 | swmyri | The D.A | San Fierro | Male | |
241 | smyst | Afro-American | San Andreas | Male | |
242 | smyst2 | Mexican | San Andreas | Male | |
243 | sfypro | Prostitute | San Andreas | Female | |
244 | vbfyst2 | Stripper | San Andreas | Female | |
245 | vbfypro | Prostitute | San Andreas | Female | |
246 | vhfyst3 | Stripper | San Andreas | Female | |
247 | bikera | Biker | San Andreas | Male | |
248 | bikerb | Biker | San Andreas | Male | |
249 | bmypimp | Pimp | San Fierro | Male | |
250 | swmycr | Normal Ped | San Andreas | Male | |
251 | wfylg | Lifeguard | Beaches | Female | |
252 | wmyva2 | Naked Valet | San Fierro (mission only) | Male | |
253 | bmosec | Bus Driver | San Fierro | Male | |
254 | bikdrug | Biker Drug Dealer | San Andreas | Male | |
255 | wmych | Chauffeur (Limo Driver) | San Andreas | Male | |
256 | sbfystr | Stripper | San Andreas | Female | |
257 | swfystr | Stripper | San Andreas | Female | |
258 | heck1 | Heckler | San Andreas | Male | |
259 | heck2 | Heckler | San Andreas | Male | |
260 | bmycon | Construction Worker | San Fierro | Male | |
261 | wmycd1 | Cab driver | San Andreas | Male | |
262 | bmocd | Cab driver | San Andreas | Male | |
263 | vwfywa2 | Normal Ped | San Andreas | Female | |
264 | wmoice | Clown (Ice-cream Van Driver) | San Andreas (Driving ice-cream vans (Mr.Whoopee)) | Male | |
265 | tenpen | Officer Frank Tenpenny (Corrupt Cop) | Missions | Male | |
266 | pulaski | Officer Eddie Pulaski (Corrupt Cop) | Missions | Male | |
267 | hern | Officer Jimmy Hernandez | Missions | Male | |
268 | dwayne | Dwaine/Dwayne | San Fierro (Missions) | Male | |
269 | smoke | Melvin "Big Smoke" Harris (Mission) | Los Santos | Male | |
270 | sweet | Sean 'Sweet' Johnson | Los Santos/San Fierro (Missions) | Male | |
271 | ryder | Lance 'Ryder' Wilson | Los Santos/San Fierro (Missions) | Male | |
272 | forelli | Mafia Boss | Los Santos | Male | |
273 | tbone | T-Bone Mendez | San Fierro | Male | |
274 | laemt1 | Paramedic (Emergency Medical Technician) | Los Santos | Male | |
275 | lvemt1 | Paramedic (Emergency Medical Technician) | Las Venturas | Male | |
276 | sfemt1 | Paramedic (Emergency Medical Technician) | San Fierro | Male | |
277 | lafd1 | Firefighter | Los Santos | Male | |
278 | lvfd1 | Firefighter | Las Venturas | Male | |
279 | sffd1 | Firefighter | San Fierro | Male | |
280 | lapd1 | Los Santos Police Officer | Los Santos | Male | |
281 | sfpd1 | San Fierro Police Officer | San Fierro | Male | |
282 | lvpd1 | Las Venturas Police Officer | Las Venturas | Male | |
283 | csher | County Sheriff | Countryside | Male | |
284 | lapdm1 | LSPD Motorbike Cop | San Andreas | Male | |
285 | swat | S.W.A.T Special Forces | San Andreas | Male | |
286 | fbi | FBI Agent | San Andreas | Male | |
287 | army | San Andreas Army Soldier | San Andreas | Male | |
288 | dsher | Desert Sheriff | Desert | Male | |
289 | zero | Zero | San Fierro | Male | |
290 | rose | Ken Rosenberg | Las Venturas Casino | Male | |
291 | paul | Kent Paul | LV/LS | Male | |
292 | cesar | Cesar Vialpando | LS/SF | Male | |
293 | ogloc | Jeffery "OG Loc" Martin/Cross | Los Santos Burger Shot | Male | |
294 | wuzimu | Wu Zi Mu (Woozie) | San Fierro and Las Venturas | Male | |
295 | torino | Michael Toreno (Mike) | Las Venturas and San Fierro | Male | |
296 | jizzy | Jizzy B. | San Fierro The Pleasure Domes | Male | |
297 | maddogg | Madd Dogg | Madd Dogg's Mansion Los Santos | Male | |
298 | cat | Catalina | Fern Ridge | Female | |
299 | claude | Claude Speed | Cutscene Only | Male |
Additional skins
warning
These skins (300 to 311) were added in SA-MP 0.3.7 RC3 and will not work in earlier versions!
Skin ID | Preview | Skin Model Name | Skin Name/Type | Singleplayer Location | Gender |
---|---|---|---|---|---|
300 | lapdna | Los Santos Police Officer (Without gun holster) | - | Male | |
301 | sfpdna | San Fierro Police Officer (Without gun holster) | - | Male | |
302 | lvpdna | Las Venturas Police Officer (Without gun holster) | - | Male | |
303 | lapdpc | Los Santos Police Officer (Without uniform) | - | Male | |
304 | lapdpd | Los Santos Police Officer (Without uniform) | - | Male | |
305 | lvpdpc | Las Venturas Police Officer (Without uniform) | - | Male | |
306 | wfyclpd | Los Santos Police Officer | - | Female | |
307 | vbfycpd | San Fierro Police Officer | - | Female | |
308 | wfyclem | San Fierro Paramedic (Emergency Medical Technician) | - | Female | |
309 | wfycllv | Las Venturas Police Officer | - | Female | |
310 | csherna | Country Sheriff (Without hat) | - | Male | |
311 | dsherna | Desert Sheriff (Without hat) | - | Male |