warning Not Translated
This page has not been translated into the language that your browser requested yet. The English content is being shown as a fallback.
If you want to contribute a translation for this page then please click here.
Paintjobs
info
This page contains a collection of all the available paintjobs which can be used by ChangeVehiclePaintjob.
Each paintjob has information about vehicle's ID and name.
Paintjob Table
Image | Paintjob ID | Model ID | Model Name | Color | Can add in Single Player |
---|---|---|---|---|---|
0 | 483 | Camper | Default (without custom color) | No | |
0 | 534 | Remington | Default (without custom color) | Yes | |
1 | 534 | Remington | Default (without custom color) | Yes | |
2 | 534 | Remington | Default (without custom color) | Yes | |
0 | 535 | Slamvan | Default (without custom color) | Yes | |
1 | 535 | Slamvan | Default (without custom color) | Yes | |
2 | 535 | Slamvan | Default (without custom color) | Yes | |
0 | 536 | Blade | Default (without custom color) | Yes | |
1 | 536 | Blade | Default (without custom color) | Yes | |
2 | 536 | Blade | Default (without custom color) | Yes | |
0 | 558 | Uranus | Default (without custom color) | Yes | |
1 | 558 | Uranus | Default (without custom color) | Yes | |
2 | 558 | Uranus | Default (without custom color) | Yes | |
0 | 559 | Jester | Default (without custom color) | Yes | |
1 | 559 | Jester | Default (without custom color) | Yes | |
2 | 559 | Jester | Default (without custom color) | Yes | |
0 | 560 | Sultan | Default (without custom color) | Yes | |
1 | 560 | Sultan | Default (without custom color) | Yes | |
2 | 560 | Sultan | Default (without custom color) | Yes | |
0 | 561 | Stratum | Default (without custom color) | Yes | |
1 | 561 | Stratum | Default (without custom color) | Yes | |
2 | 561 | Stratum | Default (without custom color) | Yes | |
0 | 562 | Elegy | Default (without custom color) | Yes | |
1 | 562 | Elegy | Default (without custom color) | Yes | |
2 | 562 | Elegy | Default (without custom color) | Yes | |
0 | 565 | Flash | Default (without custom color) | Yes | |
1 | 565 | Flash | Default (without custom color) | Yes | |
2 | 565 | Flash | Default (without custom color) | Yes | |
0 | 567 | Savanna | Default (without custom color) | Yes | |
1 | 567 | Savanna | Default (without custom color) | Yes | |
2 | 567 | Savanna | Default (without custom color) | Yes | |
0 | 575 | Broadway | Default (without custom color) | Yes | |
1 | 575 | Broadway | Default (without custom color) | Yes | |
0 | 576 | Tornado | Default (without custom color) | Yes | |
1 | 576 | Tornado | Default (without custom color) | Yes | |
2 | 576 | Tornado | Default (without custom color) | Yes |
Related Functions
ChangeVehiclePaintjob: Change a vehicle's paintjob.
ChangeVehicleColor: Set the color of a vehicle.
OnVehiclePaintjob: Called when a vehicle's paintjob is changed.